<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kizmo</title>
	<atom:link href="http://www.kizmodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kizmodesign.com</link>
	<description>Thoughts on a variety of things from the folks at Kizmo</description>
	<pubDate>Tue, 04 Nov 2008 19:24:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Microsoft Updates the XBox Xperience</title>
		<link>http://www.kizmodesign.com/2008/11/04/microsoft-updates-the-xbox-xperience/</link>
		<comments>http://www.kizmodesign.com/2008/11/04/microsoft-updates-the-xbox-xperience/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:24:16 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[General Observations]]></category>

		<category><![CDATA[Interface design]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=240</guid>
		<description><![CDATA[Announced several months ago (and previously mentioned on this blog), Microsoft&#8217;s new interface for the XBox, to be released Nov. 19, brings major changes to the previous &#8220;Blades&#8221; interface. More details are out now, and Ars Technica has a good preview of what&#8217;s to come.
]]></description>
			<content:encoded><![CDATA[<p>Announced several months ago (and previously mentioned <a title="KizmoBlog: XBox's new interface" href="http://www.kizmodesign.com/2008/07/18/xboxs-new-interface/">on this blog</a>), Microsoft&#8217;s new interface for the XBox, to be released Nov. 19, brings major changes to the previous &#8220;Blades&#8221; interface. More details are out now, and Ars Technica has <a title="Ars Technica - The Avatar Experience" href="http://arstechnica.com/reviews/games/new-xbox-experience.ars">a good preview</a> of what&#8217;s to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/11/04/microsoft-updates-the-xbox-xperience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>But no Downtown Julie Brown.</title>
		<link>http://www.kizmodesign.com/2008/10/30/but-no-downtown-julie-brown/</link>
		<comments>http://www.kizmodesign.com/2008/10/30/but-no-downtown-julie-brown/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:17:33 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[General Observations]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=238</guid>
		<description><![CDATA[It&#8217;s been years since MTV played anything remotely resembling &#8220;Music Television&#8221; via their broadcast. For those of us who remember the time you could actually turn on the TV and watch music videos, we may finally have the alternative we&#8217;ve been waiting for. MTV has put its entire catalog of music videos online at MTVMusic.com. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been years since MTV played anything remotely resembling &#8220;Music Television&#8221; via their broadcast. For those of us who remember the time you could actually turn on the TV and watch music videos, we may finally have the alternative we&#8217;ve been waiting for. MTV has put its entire catalog of music videos online at <a title="MTVMusic.com" href="http://www.mtvmusic.com/">MTVMusic.com</a>. The interface is clean, if basic. In a nice change from the panic that content owners have perpetuated over rigid control of their content, MTV has even made the videos embeddable, so you can put them up on your own page. It&#8217;s nice to see the media company get back to their original brand: actual music television (um, on the Web).</p>

<p>The site even includes my favorite example of early metadata visualization, Pop-up Video. Check out <a title="Pop-up Video: Michael Jackson's Beat It" href="http://www.mtvmusic.com/video/?id=203893">a classic</a> or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/10/30/but-no-downtown-julie-brown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brand across multiple platforms</title>
		<link>http://www.kizmodesign.com/2008/10/28/brand-across-multiple-platforms/</link>
		<comments>http://www.kizmodesign.com/2008/10/28/brand-across-multiple-platforms/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:17:17 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=232</guid>
		<description><![CDATA[Sometimes I can be a little late to the party, just the other day it dawned on me, Apple&#8217;s marketing campaign is ingenious. Let&#8217;s start with Apple.com. A clean, easy to read and navigate. Very open, lots of white space but still a lot of content. The color palette is white and gray which allow [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_234" class="wp-caption alignnone" style="width: 310px"><a href="http://www.kizmodesign.com/wp-content/uploads/2008/10/apple.jpg"><img class="size-medium wp-image-234" src="http://www.kizmodesign.com/wp-content/uploads/2008/10/apple-300x200.jpg" alt="Apple products" width="300" height="200" /></a><p class="wp-caption-text">Apple products</p></div></p>

<p>Sometimes I can be a little late to the party, just the other day it dawned on me, Apple&#8217;s marketing campaign is ingenious. Let&#8217;s start with Apple.com. A clean, easy to read and navigate. Very open, lots of white space but still a lot of content. The color palette is white and gray which allow pictures and icons to take focus. Apple&#8217;s products are similar, cleanly designed, simple and effective user interface understated color. Now lets look at the ad campaign they started a few years back Mac vs. PC. All white, simple and clear statements. There is no clutter to their ads. Everything Apple does follows the same rules, whether it&#8217;s an ad, a product or their website. Cohesion, consistent and constant. That has helped shape Apple into a brand that consumers will pay for, respect and continue to follow even when they make mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/10/28/brand-across-multiple-platforms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goggles for Google</title>
		<link>http://www.kizmodesign.com/2008/10/09/goggles-for-google/</link>
		<comments>http://www.kizmodesign.com/2008/10/09/goggles-for-google/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:52:54 +0000</pubDate>
		<dc:creator>laura</dc:creator>
		
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=226</guid>
		<description><![CDATA[First Google announced its energy plan to save the planet. Now, Google is continuing its philanthropic activities for a very different cause: wicked beer googling! It’s tough to meet the needs of a target audience that includes just about everyone, but way to stay in tune with the real concerns!
]]></description>
			<content:encoded><![CDATA[<p>First Google announced its <a title="Google's energy plan" href="http://arstechnica.com/news.ars/post/20081002-clean-energy-2030-googles-plan-to-save-the-planet.html" target="_blank">energy plan</a> to save the planet. Now, Google is continuing its philanthropic activities for a very different cause: wicked <a title="Beer Googles" href="http://www.cnn.com/2008/TECH/biztech/10/07/google.goggles.ap/index.html" target="_blank">beer googling</a>! It’s tough to meet the needs of a target audience that includes just about everyone, but way to stay in tune with the real concerns!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/10/09/goggles-for-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox add-on Ubiquity</title>
		<link>http://www.kizmodesign.com/2008/10/07/firefox-add-on-ubiquity/</link>
		<comments>http://www.kizmodesign.com/2008/10/07/firefox-add-on-ubiquity/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:53:49 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=223</guid>
		<description><![CDATA[

I loaded Ubiquity other day. As Tony mentioned when we discussed it in the office, Ubiquity is like Quicksilver, but for Firefox. However, the similarities end after you set your keyboard shortcut to access the functionality. Ubiquity is all about function, being able to quick look up, add, translate or send anything that is within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kizmodesign.com/wp-content/uploads/2008/10/ubiquity_side.png"><img class="alignnone size-medium wp-image-224" src="http://www.kizmodesign.com/wp-content/uploads/2008/10/ubiquity_side.png" alt="" width="150" height="213" /></a></p>

<p>I loaded <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">Ubiquity</a> other day. As Tony mentioned when we discussed it in the office, Ubiquity is like <a title="Quicksilver application launcher" href="http://docs.blacktree.com/quicksilver/what_is_quicksilver">Quicksilver</a>, but for Firefox. However, the similarities end after you set your keyboard shortcut to access the functionality. Ubiquity is all about function, being able to quick look up, add, translate or send anything that is within the Firefox browser window. It ties in well with gmail but not with other mail apps. So if someone sends you a name of a restaurant, you can quickly look up a review in Yelp, map it, and set a date in your calendar. I think the concept is great, the functionality is getting there, it will be better when it is integrated into the computer system. For people who love using Quicksilver, Im pretty sure they will love using this Firefox add-on too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/10/07/firefox-add-on-ubiquity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture of the week</title>
		<link>http://www.kizmodesign.com/2008/10/02/picture-of-the-week/</link>
		<comments>http://www.kizmodesign.com/2008/10/02/picture-of-the-week/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:18:50 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=209</guid>
		<description><![CDATA[

This could be a Richard Estes print&#8230;. but it needs more reflections. He did do an airport series that is very cool.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kizmodesign.com/wp-content/uploads/2008/09/airtrain.jpg"><img class="alignnone size-medium wp-image-210" src="http://www.kizmodesign.com/wp-content/uploads/2008/09/airtrain-300x168.jpg" alt="" width="300" height="168" /></a></p>

<p>This could be a <a href="http://en.wikipedia.org/wiki/Richard_Estes">Richard Estes</a> print&#8230;. but it needs more reflections. He did do an airport series that is very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/10/02/picture-of-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let Me Borrow That Top!</title>
		<link>http://www.kizmodesign.com/2008/09/30/let-me-borrow-that-top/</link>
		<comments>http://www.kizmodesign.com/2008/09/30/let-me-borrow-that-top/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:07:42 +0000</pubDate>
		<dc:creator>laura</dc:creator>
		
		<category><![CDATA[General Observations]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=218</guid>
		<description><![CDATA[

These young women waiting for a cab at a nearby hotel served as a testament to the value of viral marketing in its most subtle form. And made me laugh.

With the same shoes, jacket, and purse in different colors, they pulled off looking eerily coordinated without crossing the faux pas of exact duplication.

I laughed at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kizmodesign.com/wp-content/uploads/2008/09/girls.jpg"><img class="alignnone size-medium wp-image-219" title="girls" src="http://www.kizmodesign.com/wp-content/uploads/2008/09/girls-282x300.jpg" alt="" width="282" height="300" /></a></p>

<p>These young women waiting for a cab at a nearby hotel served as a testament to the value of viral marketing in its most subtle form. And made me laugh.</p>

<p>With the same shoes, jacket, and purse in different colors, they pulled off looking eerily coordinated without crossing the faux pas of exact duplication.</p>

<p>I laughed at my friends and I for the same thing a few weeks ago. Affinity marketing is a hot topic these days, and occurences like this one are a reminder how powerful influence can be when it comes from those most similar to yourself or to whom you relate closely. The execution of this influence is so ingrained in those affected it goes unnoticed, though is often extremely clear to outsiders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/09/30/let-me-borrow-that-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free User Experience Report</title>
		<link>http://www.kizmodesign.com/2008/09/25/free-user-experience-report/</link>
		<comments>http://www.kizmodesign.com/2008/09/25/free-user-experience-report/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:08:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=216</guid>
		<description><![CDATA[On Tuesday, Peter Merholz announced that four years after its original publication, their report, &#8220;Leveraging Business Value: How ROI Changes User Experience&#8221;, is now available for free (previously, it cost $395). As Peter notes, despite being four years old, many of their conclusions are as valid now as they were four years ago. Check it [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Peter Merholz announced that four years after its original publication, their report, &#8220;Leveraging Business Value: How ROI Changes User Experience&#8221;, is now <a title="Leveraging Business Value: How ROI Changes User Experience" href="http://www.adaptivepath.com/ideas/reports/businessvalue/apr-005_businessvalue.pdf">available for free</a> (previously, it cost $395). As Peter notes, despite being four years old, many of their conclusions are as valid now as they were four years ago. <a title="PDF: Leveraging Business Value: How ROI Changes User Experience" href="http://www.adaptivepath.com/ideas/reports/businessvalue/apr-005_businessvalue.pdf">Check it out</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/09/25/free-user-experience-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BART Interaction #4 - The Ticket Machine</title>
		<link>http://www.kizmodesign.com/2008/09/23/bart-interaction-4-the-ticket-machine/</link>
		<comments>http://www.kizmodesign.com/2008/09/23/bart-interaction-4-the-ticket-machine/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:08:42 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Interface design]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=206</guid>
		<description><![CDATA[The act of buying a BART ticket is, well, difficult. I will save that for another longer, more studied entry. But I need to comment on my experience from the other day of getting a change for one dollar so that I could get on MUNI.

The default screen for buying tickets has green type in [...]]]></description>
			<content:encoded><![CDATA[<p>The act of buying a BART ticket is, well, difficult. I will save that for another longer, more studied entry. But I need to comment on my experience from the other day of getting a change for one dollar so that I could get on MUNI.</p>

<p>The default screen for buying tickets has green type in the bottom right corner that says: &#8220;Press &#8220;H&#8221; to get change&#8221;, so I put my dollar bill in the slot. Then, without reading the screen again, pressed the &#8220;H&#8221; button. And my dollar gets spit out. I&#8217;m very confused, so I read the screen again, to determine that I had pushed the correct button, then put my money again, and went to push the &#8220;H&#8221; button. But this time I read the screen. Now in red type it said, &#8220;To cancel press this button&#8221; pointing to the &#8220;H&#8221; button. So the same button I used to get change, now becomes the cancel button. How confusing. Changing the action of a button in the middle of a transaction (and on top of that, making it cancel out the process) is not a consistent interaction model. There are at least six other buttons to choose from that could become the cancel button. Why not dedicate one of them to always being the cancel button?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/09/23/bart-interaction-4-the-ticket-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test your color IQ</title>
		<link>http://www.kizmodesign.com/2008/09/19/test-your-color-iq/</link>
		<comments>http://www.kizmodesign.com/2008/09/19/test-your-color-iq/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:27:40 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.kizmodesign.com/?p=212</guid>
		<description><![CDATA[Something fun for Friday: Test your &#8220;color IQ&#8221; with this test.

(via Todd Warfel)
]]></description>
			<content:encoded><![CDATA[<p>Something fun for Friday: Test your &#8220;color IQ&#8221; with <a title="Test your color IQ" href="http://www.xrite.com/custom_page.aspx?PageID=77">this test</a>.</p>

<p>(via <a title="Todd Warfel: Test your color IQ" href="http://toddwarfel.com/archives/test-your-color-iq/">Todd Warfel</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizmodesign.com/2008/09/19/test-your-color-iq/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
